
With rising inflation, smartphones have become difficult to afford. Everyone looks for budget-friendly phones that have great specifications and cater to all their requirements. But it requires research to choose budget mobile phones in Pakistan that do it all for you.
If your budget is PKR 50,000 and you are on the lookout for a smartphone, this is the page for you. We have a list of 10 excellent smartphones of well-known brands in Pakistan that you can purchase for under Rs50,000. Let’s have a look.
Top 10 Mobile Phones Under 50,000 Rupees in Pakistan
1. Vivo Y16
If you are looking to buy top mobile phones under 50,000, Vivo Y16 can be a good choice. This year, Vivo introduced a new phone that is Vivo Y16. The company launched it on 18th January and it has some brilliant features. It is built with Funtouch OS 12 which is based on Android 12 OS. The phone has Octa Core Processor with Mediatek MT6765 Helio P35 (12nm) chipset. Vivo Y16 is a dual sim phone that supports 2G, 3G, and LTE 4G. Vivo Y16 comes under the budget as it costs Rs49,999 in Pakistan.
Specifications
Technology | GSM / HSPA / LTE |
---|---|
Announced | 2022, September 01 |
Dimensions | 164 x 75.6 x 8.2 mm (6.46 x 2.98 x 0.32 in) |
Weight | 184 g (6.49 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) Splashproof |
Type | IPS LCD |
Size | 51 inches, 102.3 cm2 (~82.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 12, Funtouch 12 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
Internal Memory | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
Dual Camera | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
Features | LED flash |
Video | 1080p@30fps |
Single | 5 MP, f/2.2, (wide) |
Video | Yes |
Loudspeaker | Yes |
5mm jack | Yes |
WLAN | Wi-Fi 11 a/b/g/n/ac, dual-band |
Bluetooth | 0, A2DP, LE |
2. Samsung Galaxy M31
Samsung is a popular brand that has budget mobile phones in Pakistan. With another series, Samsung launched the Samsung Galaxy M31 which is currently only available for online purchases. This smartphone is available in a combination of 6GB RAM and 128GB ROM. Samsung is known for its excellent camera specifications and this one has a 64MP Triple rear camera setup and 32MP single selfie camera. Samsung Galaxy M31 is available at Rs47,999.
Specifications
Release Date | Mar 2020 |
---|---|
BUILD |
|
OS | Android 10 OS |
Dimensions | 2 x 75.1 x 8.9 mm |
Weight | 191 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Ocean Blue, Space Black, Red |
FREQUENCY |
|
2G Band SIM1 | GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band HSDPA | 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band LTE | band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
PROCESSOR |
|
CPU | Octa-core (4 x 2.3 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Chipset | Exynos 9611 (10nm) |
GPU | Mali-G72 MP3 |
DISPLAY |
|
Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 4 Inches |
Resolution | 1080 x 2340 Pixels (~403 PPI) |
Protection | Corning Gorilla Glass 3 |
MEMORY |
|
Built-in | 128GB Built-in, 6GB RAM |
Card | microSDXC (dedicated slot) |
CAMERA |
|
Main Quad Camera | 64 MP, f/1.8, 26mm (wide), 1/1.72″, PDAF + 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected], [email protected], gyro-EIS) |
Front | 32 MP, f/2.0, 26mm (wide), 1/2.8 |
CONNECTIVITY |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio with RDS recording |
USB 0 | Type-C 1.0 reversible connector |
NFC | Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES |
|
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
Audio | 5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra Glass | front + Gorilla Glass 3), Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
BATTERY |
|
Capacity | (Li-Po Non removable), 6000 mAh |
3. Realme C25s
Realme has come up with another range of budget mobile phones in Pakistan and Realme C25s tops the list. This phone has interesting new features that have got Realme users super excited. It is a dual SIM smartphone that supports 2G, 3G, and 4G networks. It is built with Android 11 OS and Realme 2.0 UI. The price of Realme C25s is RS47,999 which can be your best choice if you want to buy smartphones under 50000 in Pakistan.
Specifications
Build & Body |
|
Colors | Water Blue, Water Gray |
---|---|
OS | Android 11 OS |
Weight | 209 g |
SIM | Dual sim, Dual Stand by (Nano-SIM) |
Dimensions | 5 x 75.9 x 9.6mm |
Network | 2G,3G,4G LTE 4G, HSDPA, GSM |
Display |
|
Size | 5 inches |
Technology | IPS LCD Capacitive Touchscreen |
Resolution | 720 x 1600 Pixels (~270 PPI) |
Processor |
|
CPU | 0 Ghz Octa Core |
Chip-set | MediaTek Helio G85 |
Memory |
|
RAM + Storage | 64/128 GB Built-in, 4 GB RAM |
Card | microSDXC (dedicated slot) |
Camera |
|
Back Camera Triple Camera | 48 MP + 2 MP + 2 MP with LED Flash |
Back Camera Triple Camera | 48 MP + 2 MP + 2 MP with LED Flash |
Features | Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, and Video |
Selfie Camera | 8 MP |
Features |
|
Sensors | Accelerometer, Proximity, Finger Print, Compass |
Audio | 5mm Audio Jack + Speaker Phone |
Browser | HTML5 |
Torch | Yes |
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
4. Infinix Zero 5G
Infinix has introduced one of the top budget mobile phones in Pakistan that is Infinix Zero 5G. It has Octa Core Processor with MediaTek MT6877 Dimensity 900 5G chipset. This smartphone is built with XOS 10 and based on Android 11 OS. The price of Infinix Zero 5G is Rs49,999 in Pakistan.
Specifications
Build & Body |
|
Colors | Cosmic Black, Skylight Orange, Horizon Blue |
---|---|
OS | Android 11 OS and XOS 10 |
Weight | 199 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Dimensions | 7 x 76.5 x 8.8 mm |
Network | 2G,3G,4G,5G 5G SA/NSA, LTE 4G, HSDPA, GSM. |
Display |
|
Size | 78 inches |
Technology | Capacitive IPS LCD, Touchscreen, 16M Colors, Multitouch |
Resolution | 1080 x 2460 Pixels (~396 ppi) |
Processor |
|
CPU | Octa-Core |
Chipset | MediaTek MT6877 Dimensity 900 5G |
GPU | Mali-G68 MC4 |
Memory |
|
RAM + Storage | 128 GB Built-in, 8 GB RAM |
Card | microSD Card (Dedicated Slot) |
Camera |
|
Back Camera Triple Camera | 48 MP + 13 MP + 2 MP with Quad LED flash. |
Features | slow-motion video recording, Geo-tagging, Phase detection, Panorama, HDR, Video |
Selfie Camera | 16 MP with Dual LED Flash |
Features |
|
Sensors | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass |
Audio | 5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
Browser | HTML5 |
Torch | Yes |
Extra Glass | front, Plastic frame, Plastic back, Photo/video editor, Document viewer |
Connection Type |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth 1 | A2DP, LE, aptX HD |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
NFC | No |
Battery | Power 5000 mAh with fast charging up to 33W |
5. Samsung Galaxy A31
Samsung A31 is another top mobile phone under 50,000 available in Pakistan. It has 128GB storage and 4GB RAM which makes it a powerful smartphone to get your hands on. It has an Octa-core (2 x 2.0 GHz & 6 x 1.7 GHz) Processor, Android 10, and One UI 2.0. With a 6.4-inch (1080 x 2400) display quad camera has 48 MP (wide). Samsung Galaxy A31 costs Rs36,299.
Specifications
Features Specifications |
|
Operating System | Android 10 One UI 2.0 |
---|---|
Processor | Octa-core (2×2.0 GHz & 6×1.7 GHz) |
Display | 4 inches (1080 x 2400) |
Rear Camera Quad Camera | 48MP (wide), 8MP (ultrawide), 5MP (macro), 5MP (depth) |
Front Camera | 20MP |
RAM | 4GB |
Storage Capacity | 128GB |
Battery Life | 5000mAh |
6. Xiaomi Redmi Note 9 Pro
Another one on the list is Xiaomi Redmi Note 9 Pro which is known for its aesthetically pleasing designs and its unique rear panel. The Gorilla Glass 5 on the rear panel is beautiful and shiny. It has a large battery of 5,020mAh. This budget mobile phone in Pakistan has a combination slot of nano-SIM and micro-SD card. The real price of the Xiaomi Redmi Note 9 Pro is Rs43,999.
Specifications
Features Specifications |
|
Operating System | Android 10 |
---|---|
Processor | Qualcomm SM7125 Snapdragon 720G |
Display | 67 inches (1080 x 2400 pixels) |
Rear Camera | 64MP, 8MP, 5MP, 2MP |
Front Camera | 16MP |
RAM | 6GB, 8GB |
Storage Capacity | 64GB, 128GB |
Battery Life | 5020mAh |
7. Oppo A58
Oppo is a Chinese technology firm that has released many top mobile phones under 50,000. In the new line of smartphones comes Oppo A58 which has a great and potent Octa-core MediaTek MT6833 Dimensity 700 chipset. This new smartphone has 6/8GB of RAM and 128/256GB of storage space. With a massive 5000 mAh batter that is available for Rs43,999.
Specifications
OS | Android 12 OS |
---|---|
UI | ColorOS 12.1 |
Dimensions | N/A |
Weight | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Blue, Violet |
2G Network SIM1 | SIM1 GSM 850 / 900 / 1800 / 1900 |
SIM2 | GSM 850 / 900 / 1800 / 1900 |
3G | Network HSDPA 850 / 900 / 2100 |
4G | Network LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
GPU | Mali-G57 MC2 |
Display | Type IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 56 Inches |
Resolution | 720 x 1612 Pixels (~269 PPI) |
Touch Screen | Yes |
Features | 90Hz |
Built-in Memory | 128/256GB Built-in, 6/8GB RAM, UFS 2.2 |
Card Slot | microSDXC |
Dual Camera | 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth) LED Flash |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Front | 8 MP, f/2.2, (wide) |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 0 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
USB | USB-C port |
8. Huawei Y9A
If you want to buy a smartphone under 50,000 in Pakistan, Huawei Y9A is one of your best options. The phone comes in Space Silver, black, Sakura Pink, and Midnight Black colors. Huawei Y9A has 8GB RAM with 128GB storage and a 6.63″ screen widescreen. It is powered by Android 10.0 OS. Huawei Y9A’s real price is Rs43,999.
Specifications
BUILD |
|
OS | Android 10.0 OS |
---|---|
UI | EMUI 10.1 |
Dimensions | 5 x 76.5 x 8.95 mm |
Weight | 197 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Midnight Black, Space Silver, Sakura Pink |
FREQUENCY |
|
2G Band SIM1 | GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
PROCESSOR |
|
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
Chipset | Mediatek Helio G80 (12 nm) |
GPU | Mali-G52 MC2 |
DISPLAY |
|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6 Inches |
Resolution | 1080 x 2400 Pixels (~397 PPI) |
MEMORY | Built-in 128GB Built-in, 8GB RAM |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
CAMERA |
|
Main Quad Camera | 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.4, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Quad LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, and Video (4K@30fps, 1080p@30fps, gyro-EIS) |
Front | 16 MP (Motorized pop-up camera), f/2.2, (wide), 1/3.1″, HDR, Video (1080p@30fps) |
CONNECTIVITY |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Radio | FM Radio |
USB | 0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
FEATURES |
|
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
Audio | 5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
Browser | HTML5 |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | No Google Play Services, Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
9. Nokia 6.4
Nokia 6.4 comes in with a spacious 64 GB of storage and a quad-camera that gives the best results. It has a 5.7-inch display with 4000 mAh built-in and 4GB of RAM. The quad camera of Nokia 6.4 has the finest performance that is 24 MP + 12 MP. Nokia 6.4 is available for Rs47,000.
Specifications
Operating System | Android 11 OS |
---|---|
Processor | 2.0 Ghz Octa-Core Snapdragon 675 |
Display | 3 Inches (1080 x 2340 pixels) |
Rear Camera | Quad 24MP + 12MP + 2MP + 2MP |
Front Camera | 16MP |
RAM | 4GB |
Storage | Capacity 64GB |
Battery Life | 4000 mAh |
10. Realme XT
Realme XT is one of the affordable smartphones introduced by Realme which is optimized to give strong gaming performance. It has a 16MP single selfie camera and a 64MP quad-camera configuration and it is available in Pearl White and Pearl Blue colors. The phone is covered by Corning Gorilla Glass 5 which supports great resolution. The real price of this Realme XT is Rs49,999.
Specifications
Operating System | Android 9.0 (Pie) |
---|---|
Processor | Qualcomm SDM712 Snapdragon 712 |
Display | 4-inches (1080×2340) |
Rear Camera | 64MP + 8MP + 2MP + 2MP |
Front Camera | 16MP + 8MP |
RAM | 6GB, 8GB |
Storage | Capacity 64GB, 128GB |
Battery | 4000mAh |
The Bottom Line
These are some of the top mobile phones under Rs 50,000 that you can purchase online or from a nearby franchise. All these smartphones are equipped with modern features and amazing specifications.
Your email address will not be published. Required fields are marked *